DM400
4 FLUTES SOLID CARBIDE END MILLS
4 FLUTES SOLID CARBIDE END MILLS
MATERIAL:
HM - K40
IDEAL FOR:
STEEL
TYPE:
Z 4
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
DM400030 | DM400030 HC | 3 | 8 | 40 | 3 | 4 |
DM400040 | DM400040 HC | 4 | 11 | 50 | 4 | 4 |
DM400050 | DM400050 HC | 5 | 13 | 50 | 5 | 4 |
DM400060 | DM400060 HC | 6 | 16 | 57 | 6 | 4 |
DM400070 | DM400070 HC | 7 | 16 | 63 | 7 | 4 |
DM400080 | DM400080 HC | 8 | 19 | 63 | 8 | 4 |
DM400090 | DM400090 HC | 9 | 19 | 67 | 9 | 4 |
DM400100 | DM400100 HC | 10 | 22 | 72 | 10 | 4 |
DM400110 | DM400110 HC | 11 | 22 | 83 | 11 | 4 |
DM400120 | DM400120 HC | 12 | 26 | 83 | 12 | 4 |
DM400130 | DM400130 HC | 13 | 26 | 83 | 13 | 4 |
DM400140 | DM400140 HC | 14 | 26 | 83 | 14 | 4 |
DM400150 | DM400150 HC | 15 | 32 | 92 | 15 | 4 |
DM400160 | DM400160 HC | 16 | 32 | 92 | 16 | 4 |
DM400170 | DM400170 HC | 17 | 32 | 92 | 17 | 4 |
DM400180 | DM400180 HC | 18 | 32 | 92 | 18 | 4 |
DM400190 | DM400190 HC | 19 | 38 | 104 | 19 | 4 |
DM400200 | DM400200 HC | 20 | 38 | 104 | 20 | 4 |
4 FLUTES SOLID CARBIDE END MILLS