DM200
2 FLUTES SOLID CARBIDE END MILLS
2 FLUTES SOLID CARBIDE END MILLS
MATERIAL:
HM - K40
IDEAL FOR:
STEEL
TYPE:
Z 2
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
DM200020 | DM200020 HC | 2 | 6 | 40 | 2 | 2 |
DM200030 | DM200030 HC | 3 | 8 | 40 | 3 | 2 |
DM200040 | DM200040 HC | 4 | 11 | 50 | 4 | 2 |
DM200050 | DM200050 HC | 5 | 13 | 50 | 5 | 2 |
DM200060 | DM200060 HC | 6 | 16 | 57 | 6 | 2 |
DM200070 | DM200070 HC | 7 | 16 | 63 | 7 | 2 |
DM200080 | DM200080 HC | 8 | 19 | 63 | 8 | 2 |
DM200090 | DM200090 HC | 9 | 19 | 67 | 9 | 2 |
DM200100 | DM200100 HC | 10 | 22 | 72 | 10 | 2 |
DM200110 | DM200110 HC | 11 | 22 | 83 | 11 | 2 |
DM200120 | DM200120 HC | 12 | 26 | 83 | 12 | 2 |
DM200130 | DM200130 HC | 13 | 26 | 83 | 13 | 2 |
DM200140 | DM200140 HC | 14 | 26 | 83 | 14 | 2 |
DM200150 | DM200150 HC | 15 | 32 | 92 | 15 | 2 |
DM200160 | DM200160 HC | 16 | 32 | 92 | 16 | 2 |
DM200170 | DM200170 HC | 17 | 32 | 92 | 17 | 2 |
DM200180 | DM200180 HC | 18 | 32 | 92 | 18 | 2 |
DM200190 | DM200190 HC | 19 | 38 | 104 | 19 | 2 |
DM200200 | DM200200 HC | 20 | 38 | 104 | 20 | 2 |
2 FLUTES SOLID CARBIDE END MILLS