DM108
2 FLUTES SOLID CARBIDE TORUS CUTTERS FOR ALUMINIUM
2 FLUTES SOLID CARBIDE TORUS CUTTERS FOR ALUMINIUM
MATERIAL:
HM - K40
IDEAL FOR:
ALUMINUM
TYPE:
Z 2
Cod. / Ref. | Ø D1 h10 | L2 | L1 | Ø D2 h6 | Z | R | D3 | L3 |
---|---|---|---|---|---|---|---|---|
Not Coated | ||||||||
DM1080610 | 6 | 7 | 70 | 6 | 2 | 1 | 5.5 | 33 |
DM1080810 | 8 | 9 | 80 | 8 | 2 | 1 | 7.4 | 43 |
DM1080815 | 8 | 9 | 80 | 8 | 2 | 1.5 | 7.4 | 43 |
DM1081015 | 10 | 11 | 84 | 10 | 2 | 1.5 | 9.2 | 43 |
DM1081215 | 12 | 13 | 97 | 12 | 2 | 1.5 | 11 | 51 |
DM1081220 | 12 | 13 | 97 | 12 | 2 | 2 | 11 | 51 |
DM1081225 | 12 | 13 | 97 | 12 | 2 | 2.5 | 11 | 51 |
DM1081620 | 16 | 25 | 115 | 16 | 2 | 2 | 15 | 66 |
DM1081625 | 16 | 25 | 115 | 16 | 2 | 2.5 | 15 | 66 |
DM1081640 | 16 | 25 | 115 | 16 | 2 | 4 | 15 | 66 |
2 FLUTES SOLID CARBIDE TORUS CUTTERS FOR ALUMINIUM