DD518

SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING

DD518

DD518

SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING

SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING

Series: 8 x D
Teeth division: REGULAR
Helix: 30° RIGHT
Shank: CYLINDRICAL SHANK
Coating: Maximizer™
MATERIAL:

HM - K40

IDEAL FOR:

STEEL

TYPE:

Z 2

Cod. / Ref. Ø D1 m7 Ø D2 h6 L1 L2 L3
 Coated
DD518040 4 6 81 43 36
DD518042 4.2 6 81 43 36
DD518045 4.5 6 81 43 36
DD518048 4.8 6 95 57 36
DD518050 5 6 95 57 36
DD518052 5.2 6 95 57 36
DD518055 5.5 6 95 57 36
DD518058 5.8 6 95 57 36
DD518060 6 6 95 57 36
DD518062 6.2 8 114 76 36
DD518065 6.5 8 114 76 36
DD518068 6.8 8 114 76 36
DD518070 7 8 114 76 36
DD518072 7.2 8 114 76 36
DD518075 7.5 8 114 76 36
DD518078 7.8 8 114 76 36
DD518080 8 8 114 76 36
DD518082 8.2 10 142 95 40
DD518085 8.5 10 142 95 40
DD518088 8.8 10 142 95 40
DD518090 9 10 142 95 40
DD518092 9.2 10 142 95 40
DD518095 9.5 10 142 95 40
DD518098 9.8 10 142 95 40
DD518100 10 10 142 95 40
DD518102 10.2 12 162 114 45
DD518105 10.5 12 162 114 45
DD518108 10.8 12 162 114 45
DD518110 11 12 162 114 45
DD518112 11.2 12 162 114 45
DD518115 11.5 12 162 114 45
DD518118 11.8 12 162 114 45
DD518120 12 12 162 114 45
DD518125 12.5 14 178 133 45
DD518128 12.8 14 178 133 45
DD518130 13 14 178 133 45
DD518135 13.5 14 178 133 45
DD518138 13.8 14 178 133 45
DD518140 14 14 178 133 45
DD518145 14.5 16 203 152 48
DD518148 14.8 16 203 152 48
DD518150 15 16 203 152 48
DD518155 15.5 16 203 152 48
DD518158 15.8 16 203 152 48
DD518160 16 16 203 152 48
DD518165 16.5 18 240 185 48
DD518168 16.8 18 240 185 48
DD518170 17 18 240 185 48
DD518175 17.5 18 240 185 48
DD518178 17.8 18 240 185 48
DD518180 18 18 240 185 48
DD518185 18.5 20 250 197 50
DD518188 18.8 20 250 197 50
DD518190 19 20 250 197 50
DD518195 19.5 20 250 197 50
DD518198 19.8 20 250 197 50
DD518200 20 20 250 197 50

SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING