DD203
SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING
SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING
MATERIAL:
HM - K40
IDEAL FOR:
STEEL
TYPE:
Z 2
Cod. / Ref. | Ø D1 m7 | Ø D2 h6 | L1 | L2 | L3 |
---|---|---|---|---|---|
Coated | |||||
DD203032 | 3.2 | 6 | 62 | 20 | 36 |
DD203033 | 3.3 | 6 | 62 | 20 | 36 |
DD203034 | 3.4 | 6 | 62 | 20 | 36 |
DD203035 | 3.5 | 6 | 62 | 20 | 36 |
DD203036 | 3.6 | 6 | 62 | 20 | 36 |
DD203037 | 3.7 | 6 | 62 | 20 | 36 |
DD203038 | 3.8 | 6 | 66 | 24 | 36 |
DD203039 | 3.9 | 6 | 66 | 24 | 36 |
DD203040 | 4 | 6 | 66 | 24 | 36 |
DD203041 | 4.1 | 6 | 66 | 24 | 36 |
DD203042 | 4.2 | 6 | 66 | 24 | 36 |
DD203043 | 4.3 | 6 | 66 | 24 | 36 |
DD203044 | 4.4 | 6 | 66 | 24 | 36 |
DD203045 | 4.5 | 6 | 66 | 24 | 36 |
DD203046 | 4.6 | 6 | 66 | 24 | 36 |
DD203047 | 4.7 | 6 | 66 | 24 | 36 |
DD203048 | 4.8 | 6 | 66 | 28 | 36 |
DD203049 | 4.9 | 6 | 66 | 28 | 36 |
DD203050 | 5 | 6 | 66 | 28 | 36 |
DD203051 | 5.1 | 6 | 66 | 28 | 36 |
DD203052 | 5.2 | 6 | 66 | 28 | 36 |
DD203053 | 5.3 | 6 | 66 | 28 | 36 |
DD203054 | 5.4 | 6 | 66 | 28 | 36 |
DD203055 | 5.5 | 6 | 66 | 28 | 36 |
DD203056 | 5.6 | 6 | 66 | 28 | 36 |
DD203057 | 5.7 | 6 | 66 | 28 | 36 |
DD203058 | 5.8 | 6 | 66 | 28 | 36 |
DD203059 | 5.9 | 6 | 66 | 28 | 36 |
DD203060 | 6 | 6 | 66 | 28 | 36 |
DD203061 | 6.1 | 8 | 79 | 34 | 36 |
DD203062 | 6.2 | 8 | 79 | 34 | 36 |
DD203063 | 6.3 | 8 | 79 | 34 | 36 |
DD203064 | 6.4 | 8 | 79 | 34 | 36 |
DD203065 | 6.5 | 8 | 79 | 34 | 36 |
DD203066 | 6.6 | 8 | 79 | 34 | 36 |
DD203067 | 6.7 | 8 | 79 | 34 | 36 |
DD203068 | 6.8 | 8 | 79 | 34 | 36 |
DD203069 | 6.9 | 8 | 79 | 34 | 36 |
DD203070 | 7 | 8 | 79 | 34 | 36 |
DD203071 | 7.1 | 8 | 79 | 41 | 36 |
DD203072 | 7.2 | 8 | 79 | 41 | 36 |
DD203073 | 7.3 | 8 | 79 | 41 | 36 |
DD203074 | 7.4 | 8 | 79 | 41 | 36 |
DD203075 | 7.5 | 8 | 79 | 41 | 36 |
DD203076 | 7.6 | 8 | 79 | 41 | 36 |
DD203077 | 7.7 | 8 | 79 | 41 | 36 |
DD203078 | 7.8 | 8 | 79 | 41 | 36 |
DD203079 | 7.9 | 8 | 79 | 41 | 36 |
DD203080 | 8 | 8 | 79 | 41 | 36 |
DD203081 | 8.1 | 10 | 89 | 47 | 40 |
DD203082 | 8.2 | 10 | 89 | 47 | 40 |
DD203083 | 8.3 | 10 | 89 | 47 | 40 |
DD203084 | 8.4 | 10 | 89 | 47 | 40 |
DD203085 | 8.5 | 10 | 89 | 47 | 40 |
DD203086 | 8.6 | 10 | 89 | 47 | 40 |
DD203087 | 8.7 | 10 | 89 | 47 | 40 |
DD203088 | 8.8 | 10 | 89 | 47 | 40 |
DD203089 | 8.9 | 10 | 89 | 47 | 40 |
DD203090 | 9 | 10 | 89 | 47 | 40 |
DD203091 | 9.1 | 10 | 89 | 47 | 40 |
DD203092 | 9.2 | 10 | 89 | 47 | 40 |
DD203093 | 9.3 | 10 | 89 | 47 | 40 |
DD203094 | 9.4 | 10 | 89 | 47 | 40 |
DD203095 | 9.5 | 10 | 89 | 47 | 40 |
DD203096 | 9.6 | 10 | 89 | 47 | 40 |
DD203097 | 9.7 | 10 | 89 | 47 | 40 |
DD203098 | 9.8 | 10 | 89 | 47 | 40 |
DD203099 | 9.9 | 10 | 89 | 47 | 40 |
DD203100 | 10 | 10 | 89 | 47 | 40 |
DD203101 | 10.1 | 12 | 102 | 55 | 45 |
DD203102 | 10.2 | 12 | 102 | 55 | 45 |
DD203103 | 10.3 | 12 | 102 | 55 | 45 |
DD203104 | 10.4 | 12 | 102 | 55 | 45 |
DD203105 | 10.5 | 12 | 102 | 55 | 45 |
DD203106 | 10.6 | 12 | 102 | 55 | 45 |
DD203107 | 10.7 | 12 | 102 | 55 | 45 |
DD203108 | 10.8 | 12 | 102 | 55 | 45 |
DD203109 | 10.9 | 12 | 102 | 55 | 45 |
DD203110 | 11 | 12 | 102 | 55 | 45 |
DD203111 | 11.1 | 12 | 102 | 55 | 45 |
DD203112 | 11.2 | 12 | 102 | 55 | 45 |
DD203113 | 11.3 | 12 | 102 | 55 | 45 |
DD203114 | 11.4 | 12 | 102 | 55 | 45 |
DD203115 | 11.5 | 12 | 102 | 55 | 45 |
DD203116 | 11.6 | 12 | 102 | 55 | 45 |
DD203117 | 11.7 | 12 | 102 | 55 | 45 |
DD203118 | 11.8 | 12 | 102 | 55 | 45 |
DD203119 | 11.9 | 12 | 102 | 55 | 45 |
DD203120 | 12 | 12 | 102 | 55 | 45 |
DD203125 | 12.5 | 14 | 107 | 60 | 45 |
DD203128 | 12.8 | 14 | 107 | 60 | 45 |
DD203130 | 13 | 14 | 107 | 60 | 45 |
DD203135 | 13.5 | 14 | 107 | 60 | 45 |
DD203138 | 13.8 | 14 | 107 | 60 | 45 |
DD203140 | 14 | 14 | 107 | 60 | 45 |
DD203145 | 14.5 | 16 | 115 | 65 | 48 |
DD203148 | 14.8 | 16 | 115 | 65 | 48 |
DD203150 | 15 | 16 | 115 | 65 | 48 |
DD203155 | 15.5 | 16 | 115 | 65 | 48 |
DD203158 | 15.8 | 16 | 115 | 65 | 48 |
DD203160 | 16 | 16 | 115 | 65 | 48 |
DD203165 | 16.5 | 18 | 123 | 73 | 48 |
DD203168 | 16.8 | 18 | 123 | 73 | 48 |
DD203170 | 17 | 18 | 123 | 73 | 48 |
DD203175 | 17.5 | 18 | 123 | 73 | 48 |
DD203178 | 17.8 | 18 | 123 | 73 | 48 |
DD203180 | 18 | 18 | 123 | 73 | 48 |
DD203185 | 18.5 | 20 | 131 | 79 | 50 |
DD203188 | 18.8 | 20 | 131 | 79 | 50 |
DD203190 | 19 | 20 | 131 | 79 | 50 |
DD203195 | 19.5 | 20 | 131 | 79 | 50 |
DD203198 | 19.8 | 20 | 131 | 79 | 50 |
DD203200 | 20 | 20 | 131 | 79 | 50 |
SOLID CARBIDE TWIST DRILLS WITH 2 FLUTES HEAD SHARPENED WITH SELF-CENTERING