970

COUNTERBORES WITH SOLID PILOT

970

970

COUNTERBORES WITH SOLID PILOT

COUNTERBORES WITH SOLID PILOT

Teeth division: REGULAR
Helix: 30° RIGHT
Shank: MORSE TAPER SHANK
Coating: TIALN
Unification: UNI6842
MATERIAL:

Hss-Co5%

IDEAL FOR:

STEEL

Cod. / Ref. Ø D1 h8 L2 L1 Ø D3 h8 C.M. Z
Not Coated  Coated
97005MA 97005MA TL 9.4 14 115 5.3 1 3
97006MA 97006MA TL 10.4 16 120 6.4 1 3
97008MA 97008MA TL 13.5 18 135 8.4 1 3
97010MA 97010MA TL 16.5 25 155 10.5 2 3
97012MA 97012MA TL 19 25 155 13 2 3
97014MA 97014MA TL 23 30 170 15 2 3
97016MA 97016MA TL 25 35 180 17 2 3
97018MA 97018MA TL 28 35 180 19 2 3
97020MA 97020MA TL 31 45 210 21 3 4
97022MA 97022MA TL 34 50 215 23 3 4
97024MA 97024MA TL 37 52 221 25 3 4

COUNTERBORES WITH SOLID PILOT