| Codice / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
|---|---|---|---|---|---|---|
| Not Coated | Coated | |||||
| 670150G | 670150G AL | 15 | 36 | 121 | 2 | 4 |
| 670160G | 670160G AL | 16 | 36 | 121 | 2 | 4 |
| 670180G | 670180G AL | 18 | 40 | 125 | 2 | 4 |
| 670200G | 670200G AL | 20 | 45 | 147 | 3 | 4 |
| 670220G | 670220G AL | 22 | 45 | 147 | 3 | 4 |
| 670240G | 670240G AL | 24 | 50 | 152 | 3 | 5 |
| 670250G | 670250G AL | 25 | 50 | 152 | 3 | 5 |
| 670260G | 670260G AL | 26 | 56 | 158 | 3 | 5 |
| 670280G | 670280G AL | 28 | 56 | 158 | 3 | 5 |
| 670300G | 670300G AL | 30 | 63 | 165 | 3 | 5 |
| 670320G | 670320G AL | 32 | 63 | 188 | 4 | 5 |
| 670340G | 670340G AL | 34 | 70 | 195 | 4 | 5 |
| 670350G | 670350G AL | 35 | 70 | 195 | 4 | 6 |
| 670360G | 670360G AL | 36 | 70 | 195 | 4 | 6 |
| 670380G | 670380G AL | 38 | 70 | 195 | 4 | 6 |
| 670400G | 670400G AL | 40 | 70 | 195 | 4 | 6 |
ROUGHING WX6 - PM END MILLS