Codice / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
670150C | 670150C AL | 15 | 36 | 121 | 2 | 4 |
670160C | 670160C AL | 16 | 36 | 121 | 2 | 4 |
670180C | 670180C AL | 18 | 40 | 125 | 2 | 4 |
670200C | 670200C AL | 20 | 45 | 147 | 3 | 4 |
670220C | 670220C AL | 22 | 45 | 147 | 3 | 4 |
670240C | 670240C AL | 24 | 50 | 152 | 3 | 5 |
670250C | 670250C AL | 25 | 50 | 152 | 3 | 5 |
670260C | 670260C AL | 26 | 56 | 158 | 3 | 5 |
670280C | 670280C AL | 28 | 56 | 158 | 3 | 5 |
670300C | 670300C AL | 30 | 63 | 165 | 3 | 5 |
670320C | 670320C AL | 32 | 63 | 188 | 4 | 5 |
670340C | 670340C AL | 34 | 70 | 195 | 4 | 5 |
670350C | 670350C AL | 35 | 70 | 195 | 4 | 6 |
670360C | 670360C AL | 36 | 70 | 195 | 4 | 6 |
670380C | 670380C AL | 38 | 70 | 195 | 4 | 6 |
670400C | 670400C AL | 40 | 70 | 195 | 4 | 6 |
ROUGHING WX6 - PM END MILLS