Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
610080C | 610080C AL | 8 | 11 | 61 | 10 | 3 |
610100C | 610100C AL | 10 | 13 | 63 | 10 | 4 |
610120C | 610120C AL | 12 | 13 | 70 | 12 | 4 |
610140C | 610140C AL | 14 | 16 | 73 | 16 | 4 |
610160C | 610160C AL | 16 | 19 | 79 | 16 | 4 |
610180C | 610180C AL | 18 | 19 | 79 | 16 | 4 |
610200C | 610200C AL | 20 | 22 | 88 | 20 | 4 |
610250C | 610250C AL | 25 | 26 | 102 | 25 | 5 |
ROUGHING WX6 – PM END MILLS