| Cod. / Ref. | Ø D1 | L2 | L1 | Ø D2 h6 | α | Z | |
|---|---|---|---|---|---|---|---|
| Not Coated | Coated | ||||||
| 9102520 | 9102520 TL | 2.5 | 20 | 63 | 8 | 3° | 3 |
| 9102525 | 9102525 TL | 2.5 | 25 | 68 | 8 | 3° | 3 |
| 9102530 | 9102530 TL | 2.5 | 30 | 73 | 8 | 3° | 3 |
| 9102535 | 9102535 TL | 2.5 | 35 | 78 | 8 | 3° | 3 |
| 9102540 | 9102540 TL | 2.5 | 40 | 87 | 10 | 3° | 3 |
| 9103025 | 9103025 TL | 3 | 25 | 68 | 8 | 3° | 3 |
| 9103030 | 9103030 TL | 3 | 30 | 77 | 10 | 3° | 3 |
| 9103035 | 9103035 TL | 3 | 35 | 82 | 10 | 3° | 3 |
| 9103040 | 9103040 TL | 3 | 40 | 87 | 10 | 3° | 3 |
| 9103520 | 9103520 TL | 3.5 | 20 | 63 | 8 | 3° | 3 |
| 9103530 | 9103530 TL | 3.5 | 30 | 77 | 10 | 3° | 3 |
| 9103540 | 9103540 TL | 3.5 | 40 | 87 | 10 | 3° | 3 |
| 9103550 | 9103550 TL | 3.5 | 50 | 97 | 10 | 3° | 3 |
| 9104025 | 9104025 TL | 4 | 25 | 72 | 10 | 3° | 3 |
| 9104030 | 9104030 TL | 4 | 30 | 77 | 10 | 3° | 3 |
| 9104040 | 9104040 TL | 4 | 40 | 87 | 10 | 3° | 3 |
| 9104050 | 9104050 TL | 4 | 50 | 97 | 10 | 3° | 3 |
| 9104530 | 9104530 TL | 4.5 | 30 | 77 | 10 | 3° | 3 |
| 9104540 | 9104540 TL | 4.5 | 40 | 87 | 10 | 3° | 3 |
| 9104550 | 9104550 TL | 4.5 | 50 | 97 | 10 | 3° | 3 |
TAPERED END MILLS 3°