700
BALL NOSED 2 FLUTES Hss-Co END MILLS
BALL NOSED 2 FLUTES Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
TYPE:
Z 2
| Cod. / Ref. | Ø D1 e8 | L2 | L1 | Ø D2 h6 | Z | R | |
|---|---|---|---|---|---|---|---|
| Not Coated | Coated | ||||||
| 700020 | 700020 TL | 2 | 4 | 48 | 6 | 2 | 1 |
| 700030 | 700030 TL | 3 | 5 | 49 | 6 | 2 | 1.5 |
| 700040 | 700040 TL | 4 | 7 | 51 | 6 | 2 | 2 |
| 700050 | 700050 TL | 5 | 8 | 52 | 6 | 2 | 2.5 |
| 700060 | 700060 TL | 6 | 8 | 52 | 6 | 2 | 3 |
| 700070 | 700070 TL | 7 | 10 | 60 | 10 | 2 | 3.5 |
| 700080 | 700080 TL | 8 | 11 | 61 | 10 | 2 | 4 |
| 700090 | 700090 TL | 9 | 11 | 61 | 10 | 2 | 4.5 |
| 700100 | 700100 TL | 10 | 13 | 63 | 10 | 2 | 5 |
| 700110 | 700110 TL | 11 | 13 | 70 | 12 | 2 | 5.5 |
| 700120 | 700120 TL | 12 | 16 | 73 | 12 | 2 | 6 |
| 700130 | 700130 TL | 13 | 16 | 73 | 12 | 2 | 6.5 |
| 700140 | 700140 TL | 14 | 16 | 73 | 12 | 2 | 7 |
| 700150 | 700150 TL | 15 | 19 | 79 | 16 | 2 | 7.5 |
| 700160 | 700160 TL | 16 | 19 | 79 | 16 | 2 | 8 |
| 700170 | 700170 TL | 17 | 19 | 79 | 16 | 2 | 8.5 |
| 700180 | 700180 TL | 18 | 19 | 79 | 16 | 2 | 9 |
| 700190 | 700190 TL | 19 | 19 | 79 | 16 | 2 | 9.5 |
| 700200 | 700200 TL | 20 | 22 | 88 | 20 | 2 | 10 |
BALL NOSED 2 FLUTES Hss-Co END MILLS