| Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
|---|---|---|---|---|---|---|
| Not Coated | Coated | |||||
| 665140G | 665140G TL | 14 | 32 | 117 | 2 | 4 |
| 665150G | 665150G TL | 15 | 36 | 121 | 2 | 4 |
| 665160G | 665160G TL | 16 | 36 | 121 | 2 | 4 |
| 665180G | 665180G TL | 18 | 40 | 125 | 2 | 4 |
| 665200G | 665200G TL | 20 | 45 | 147 | 3 | 4 |
| 665220G | 665220G TL | 22 | 45 | 147 | 3 | 4 |
| 665240G | 665240G TL | 24 | 50 | 152 | 3 | 5 |
| 665250G | 665250G TL | 25 | 50 | 152 | 3 | 5 |
| 665260G | 665260G TL | 26 | 56 | 158 | 3 | 5 |
| 665280G | 665280G TL | 28 | 56 | 158 | 3 | 5 |
| 665300G | 665300G TL | 30 | 63 | 165 | 3 | 5 |
| 665320G | 665320G TL | 32 | 63 | 188 | 4 | 5 |
| 665340G | 665340G TL | 34 | 70 | 195 | 4 | 5 |
| 665350G | 665350G TL | 35 | 70 | 195 | 4 | 6 |
| 665360G | 665360G TL | 36 | 70 | 195 | 4 | 6 |
| 665380G | 665380G TL | 38 | 70 | 195 | 4 | 6 |
| 665400G | 665400G TL | 40 | 70 | 195 | 4 | 6 |
| 665450G | 665450G TL | 45 | 75 | 200 | 4 | 6 |
ROUGHING Hss-Co END MILLS