| Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
|---|---|---|---|---|---|---|
| Not Coated | Coated | |||||
| 540060 | 540060 TL | 6 | 56 | 100 | 6 | 4 |
| 540080 | 540080 TL | 8 | 63 | 113 | 10 | 4 |
| 540100 | 540100 TL | 10 | 70 | 120 | 10 | 4 |
| 540120 | 540120 TL | 12 | 80 | 137 | 12 | 4 |
| 540140 | 540140 TL | 14 | 80 | 137 | 12 | 4 |
| 540160 | 540160 TL | 16 | 90 | 150 | 16 | 4 |
| 540180 | 540180 TL | 18 | 100 | 160 | 16 | 4 |
| 540200 | 540200 TL | 20 | 110 | 176 | 20 | 4 |
| 540250 | 540250 TL | 25 | 125 | 201 | 25 | 5 |
| 540300 | 540300 TL | 30 | 140 | 216 | 25 | 6 |
| 540320 | 540320 TL | 32 | 160 | 240 | 32 | 6 |
FINISHING Hss-Co END MILLS