410E

410E

“PANZER” WX6 - PM END MILLS

“PANZER” WX6 – PM END MILLS

Series: MEDIUM LENGTH SERIES
Teeth division: IRREGULAR
Tooth type: CENTER CUTTING
Helix: 45° RIGHT
Shank: WELDON SHANK
Coating: ALMIX
Unification: DUR-ME
MATERIAL:

WX6-PM

IDEAL FOR:

STEEL

Cod. / Ref. Ø D1 js14 L2 L1 Ø D2 h6 Z
Not Coated  Coated
410030E 410030E AL 3 8 52 6 3
410040E 410040E AL 4 11 55 6 3
410050E 410050E AL 5 13 57 6 3
410060E 410060E AL 6 16 60 6 3
410070E 410070E AL 7 22 72 10 3
410080E 410080E AL 8 25 75 10 3
410090E 410090E AL 9 25 75 10 3
410100E 410100E AL 10 28 78 10 3
410110E 410110E AL 11 28 85 12 3
410120E 410120E AL 12 32 89 12 3
410130E 410130E AL 13 32 89 12 3
410140E 410140E AL 14 32 92 16 3
410150E 410150E AL 15 36 96 16 3
410160E 410160E AL 16 36 96 16 3
410170E 410170E AL 17 40 100 16 4
410180E 410180E AL 18 40 100 16 4
410190E 410190E AL 19 45 105 16 4
410200E 410200E AL 20 45 111 20 4
410220E 410220E AL 22 45 111 20 4
410250E 410250E AL 25 50 126 25 4
410260E 410260E AL 26 56 132 25 4
410300E 410300E AL 30 63 139 25 4
410320E 410320E AL 32 63 143 32 4

“PANZER” WX6 – PM END MILLS