850

850

SIDE AND FACE MILLING CUTTERS HSS-CO

SIDE AND FACE MILLING CUTTERS HSS-CO

Teeth division: REGULAR
Tooth type: STRAIGHT TEETH
Shank: LONGITUDINAL DRIVING SLOT
Coating: TIALN
Unification: DUR-ME
MATERIAL:

Hss-Co5%

IDEAL FOR:

STEEL

Cod. / Ref. Ø D1 js16 L2 k11 Ø D2 H7 Z
Not Coated  Coated
850050040 850050040 TL 50 4 16 18
850050050 850050050 TL 50 5 16 18
850050060 850050060 TL 50 6 16 18
850050070 850050070 TL 50 7 16 18
850050080 850050080 TL 50 8 16 18
850050090 850050090 TL 50 9 16 18
850050100 850050100 TL 50 10 16 16
850063040 850063040 TL 63 4 22 22
850063050 850063050 TL 63 5 22 22
850063060 850063060 TL 63 6 22 22
850063070 850063070 TL 63 7 22 22
850063080 850063080 TL 63 8 22 22
850063090 850063090 TL 63 9 22 22
850063100 850063100 TL 63 10 22 20
850063120 850063120 TL 63 12 22 20
850080040 850080040 TL 80 4 22 24
850080050 850080050 TL 80 5 22 24
850080060 850080060 TL 80 6 22 24
850080070 850080070 TL 80 7 22 24
850080080 850080080 TL 80 8 22 24
850080090 850080090 TL 80 9 22 24
850080100 850080100 TL 80 10 22 20
850080120 850080120 TL 80 12 22 20
850100040 850100040 TL 100 4 27 26
850100050 850100050 TL 100 5 27 26
850100060 850100060 TL 100 6 27 26
850100070 850100070 TL 100 7 27 26
850100080 850100080 TL 100 8 27 26
850100090 850100090 TL 100 9 27 26
850100100 850100100 TL 100 10 27 22
850100120 850100120 TL 100 12 27 22
850100140 850100140 TL 100 14 27 22
850125060 850125060 TL 125 6 32 30
850125080 850125080 TL 125 8 32 30
850125100 850125100 TL 125 10 32 24
850125120 850125120 TL 125 12 32 24

SIDE AND FACE MILLING CUTTERS HSS-CO