415
"PANZER" Hss-Co END MILLS
"PANZER" Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
---|---|---|---|---|---|---|
Not Coated | Coated | |||||
415060 | 415060 TL | 6 | 24 | 68 | 6 | 3 |
415080 | 415080 TL | 8 | 38 | 88 | 10 | 3 |
415100 | 415100 TL | 10 | 45 | 95 | 10 | 3 |
415120 | 415120 TL | 12 | 53 | 110 | 12 | 3 |
415140 | 415140 TL | 14 | 53 | 110 | 12 | 3 |
415160 | 415160 TL | 16 | 63 | 123 | 16 | 3 |
415180 | 415180 TL | 18 | 63 | 123 | 16 | 4 |
415200 | 415200 TL | 20 | 75 | 141 | 20 | 4 |
415250 | 415250 TL | 25 | 90 | 166 | 25 | 4 |
415300 | 415300 TL | 30 | 90 | 166 | 25 | 4 |
415320 | 415320 TL | 32 | 106 | 186 | 32 | 4 |
“PANZER” Hss-Co END MILLS