350
3 FLUTES Hss-Co END MILLS
3 FLUTES Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
TYPE:
Z 3
Cod. / Ref. | Ø D1 js14 | L2 | L1 | C.M. | Z | |
---|---|---|---|---|---|---|
Non rivestito | Rivestito | |||||
350140 | 350140 TL | 14 | 53 | 138 | 2 | 3 |
350160 | 350160 TL | 16 | 63 | 148 | 2 | 3 |
350180 | 350180 TL | 18 | 63 | 148 | 2 | 3 |
350200 | 350200 TL | 20 | 75 | 177 | 3 | 3 |
350220 | 350220 TL | 22 | 75 | 177 | 3 | 3 |
350240 | 350240 TL | 24 | 90 | 192 | 3 | 3 |
350250 | 350250 TL | 25 | 90 | 192 | 3 | 3 |
350260 | 350260 TL | 26 | 90 | 192 | 3 | 3 |
350280 | 350280 TL | 28 | 90 | 192 | 3 | 3 |
350300 | 350300 TL | 30 | 90 | 192 | 3 | 3 |
350320 | 350320 TL | 32 | 106 | 231 | 4 | 3 |
3 FLUTES Hss-Co END MILLS