200

200

“PANZER” 2 FLUTES HSS-CO END MILLS

“PANZER” 2 FLUTES HSS-CO END MILLS

Series: SHORT SERIES
Teeth division: REGULAR
Tooth type: CENTER CUTTING
Helix: 45° RIGHT
Shank: WELDON SHANK
Coating: TIALN
Unification: DUR-ME
MATERIAL:

P02

IDEAL FOR:

STEEL

TYPE:

Z 2

Cod. / Ref. Ø D1 e8 L2 L1 Ø D2 h6 Z
Not Coated  Coated
200030 200030 TL 3 8 52 6 2
200035 200035 TL 3.5 8 52 6 2
200040 200040 TL 4 8 52 6 2
200045 200045 TL 4.5 10 54 6 2
200050 200050 TL 5 10 54 6 2
200060 200060 TL 6 10 54 6 2
200070 200070 TL 7 12 62 10 2
200080 200080 TL 8 12 62 10 2
200090 200090 TL 9 12 62 10 2
200100 200100 TL 10 16 66 10 2
200110 200110 TL 11 16 73 12 2
200120 200120 TL 12 20 77 12 2
200130 200130 TL 13 20 77 12 2
200140 200140 TL 14 20 77 12 2
200150 200150 TL 15 20 80 16 2
200160 200160 TL 16 25 85 16 2
200170 200170 TL 17 25 85 16 2
200180 200180 TL 18 25 85 16 2
200190 200190 TL 19 28 88 16 2
200200 200200 TL 20 28 94 20 2
200220 200220 TL 22 28 94 20 2
200250 200250 TL 25 32 108 25 2
200260 200260 TL 26 32 108 25 2
200300 200300 TL 30 36 112 25 2

“PANZER” 2 FLUTES HSS-CO END MILLS