600G
"PANZER" 3 FLUTES ROUGHING Hss-Co END MILLS
"PANZER" 3 FLUTES ROUGHING Hss-Co END MILLS
MATERIAL:
P02
IDEAL FOR:
STEEL
TYPE:
Z 3
| Cod. / Ref. | Ø D1 js14 | L2 | L1 | Ø D2 h6 | Z | |
|---|---|---|---|---|---|---|
| Not Coated | Coated | |||||
| 600040G | 600040G TL | 4 | 11 | 55 | 6 | 3 |
| 600050G | 600050G TL | 5 | 13 | 57 | 6 | 3 |
| 600060G | 600060G TL | 6 | 13 | 57 | 6 | 3 |
| 600070G | 600070G TL | 7 | 16 | 66 | 10 | 3 |
| 600080G | 600080G TL | 8 | 19 | 69 | 10 | 3 |
| 600090G | 600090G TL | 9 | 19 | 69 | 10 | 3 |
| 600100G | 600100G TL | 10 | 22 | 72 | 10 | 3 |
| 600110G | 600110G TL | 11 | 22 | 79 | 12 | 3 |
| 600120G | 600120G TL | 12 | 26 | 83 | 12 | 3 |
| 600130G | 600130G TL | 13 | 26 | 83 | 12 | 3 |
| 600140G | 600140G TL | 14 | 26 | 83 | 12 | 3 |
| 600150G | 600150G TL | 15 | 32 | 92 | 16 | 3 |
| 600160G | 600160G TL | 16 | 32 | 92 | 16 | 3 |
| 600180G | 600180G TL | 18 | 32 | 92 | 16 | 3 |
| 600200G | 600200G TL | 20 | 38 | 104 | 20 | 3 |
| 600250G | 600250G TL | 25 | 45 | 121 | 25 | 3 |
| 600300G | 600300G TL | 30 | 45 | 121 | 25 | 3 |
| 600320G | 600320G TL | 32 | 53 | 133 | 32 | 3 |
“PANZER” 3 FLUTES ROUGHING Hss-Co END MILLS